<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design studio. Branding. Web design. Corporate architecture. I DESIGN STUDIO</title>
	<atom:link href="http://idesignstudio.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://idesignstudio.de</link>
	<description>I DESIGN STUDIO. Branding. Corporate architecture. Web design</description>
	<lastBuildDate>Tue, 06 Mar 2012 09:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to create Google+ Page for your business and brand</title>
		<link>http://idesignstudio.de/how-to-add-google-for-your-business-and-brand/</link>
		<comments>http://idesignstudio.de/how-to-add-google-for-your-business-and-brand/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:18:13 +0000</pubDate>
		<dc:creator>IDESIGNSTUDIO</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Tips for businesses]]></category>

		<guid isPermaLink="false">http://idesignstudio.de/?p=1629</guid>
		<description><![CDATA[<p><p><a href="http://idesignstudio.de">Design studio. Branding. Web design. Corporate architecture. I DESIGN STUDIO - I DESIGN STUDIO. Branding. Corporate architecture. Web design</a></p><p>Google finally opened up Google+ for businesses. Now, you can create and add a business page in Google&#8217;s social network. It is easy as to visit this address: http://www.google.com/+/business/ The rest follows by itself. Enjoy! And may be you like</p></p><p><a href="http://idesignstudio.de/how-to-add-google-for-your-business-and-brand/">How to create Google+ Page for your business and brand</a></p>]]></description>
		<wfw:commentRss>http://idesignstudio.de/how-to-add-google-for-your-business-and-brand/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Importance of design &#8211; list of articles straight to the point today</title>
		<link>http://idesignstudio.de/importance-design-list-articles-straight-point/</link>
		<comments>http://idesignstudio.de/importance-design-list-articles-straight-point/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:06:39 +0000</pubDate>
		<dc:creator>IDESIGNSTUDIO</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Tips for businesses]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://idesignstudio.de/?p=1578</guid>
		<description><![CDATA[<p><p><a href="http://idesignstudio.de">Design studio. Branding. Web design. Corporate architecture. I DESIGN STUDIO - I DESIGN STUDIO. Branding. Corporate architecture. Web design</a></p><p>Attention to design!  Why companies should pay for design services if they want success?
Today, very practical examples and study cases are in fact prooving that design is actually working for business benefits.
See list of interesting and practical articles.</p></p><p><a href="http://idesignstudio.de/importance-design-list-articles-straight-point/">Importance of design &#8211; list of articles straight to the point today</a></p>]]></description>
		<wfw:commentRss>http://idesignstudio.de/importance-design-list-articles-straight-point/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Jobs, Apple and more &#8211; inspiration and interesting videos from the earlies</title>
		<link>http://idesignstudio.de/steve-jobs-apple-and-more-inspiration-and-interesting-videos-earlies/</link>
		<comments>http://idesignstudio.de/steve-jobs-apple-and-more-inspiration-and-interesting-videos-earlies/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 11:21:47 +0000</pubDate>
		<dc:creator>IDESIGNSTUDIO</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://idesignstudio.de/?p=1571</guid>
		<description><![CDATA[<p><p><a href="http://idesignstudio.de">Design studio. Branding. Web design. Corporate architecture. I DESIGN STUDIO - I DESIGN STUDIO. Branding. Corporate architecture. Web design</a></p><p>We would love to make an interesting post from this one! Today, while browsing for some info on a running project we jumped on some old videos from early 70&#8242;s, 80&#8242;s and 90&#8242;s with Steve Jobs, Bill Gates, Apple, Macintosh,</p></p><p><a href="http://idesignstudio.de/steve-jobs-apple-and-more-inspiration-and-interesting-videos-earlies/">Steve Jobs, Apple and more &#8211; inspiration and interesting videos from the earlies</a></p>]]></description>
		<wfw:commentRss>http://idesignstudio.de/steve-jobs-apple-and-more-inspiration-and-interesting-videos-earlies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Persuasive Design or The Fine Art of Separating People from Their Bad Behaviours &#8211; Online</title>
		<link>http://idesignstudio.de/persuasive-design-or-the-fine-art-of-separating-people-from-their-bad-behaviours-online/</link>
		<comments>http://idesignstudio.de/persuasive-design-or-the-fine-art-of-separating-people-from-their-bad-behaviours-online/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 15:16:26 +0000</pubDate>
		<dc:creator>IDESIGNSTUDIO</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://idesignstudio.de/?p=1398</guid>
		<description><![CDATA[<p><p><a href="http://idesignstudio.de">Design studio. Branding. Web design. Corporate architecture. I DESIGN STUDIO - I DESIGN STUDIO. Branding. Corporate architecture. Web design</a></p><p>From yesterday&#8217;s tweet stream, some really useful piece droped in our hands &#8220;Persuasive Design or The Fine Art of Separating People from Their Bad Behaviours &#8211; Online&#8221; slideshow shared at Slideshare. So, it looks like in &#8220;the center of it</p></p><p><a href="http://idesignstudio.de/persuasive-design-or-the-fine-art-of-separating-people-from-their-bad-behaviours-online/">Persuasive Design or The Fine Art of Separating People from Their Bad Behaviours &#8211; Online</a></p>]]></description>
		<wfw:commentRss>http://idesignstudio.de/persuasive-design-or-the-fine-art-of-separating-people-from-their-bad-behaviours-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartz IV Möbel</title>
		<link>http://idesignstudio.de/hartz-iv-moebel/</link>
		<comments>http://idesignstudio.de/hartz-iv-moebel/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 15:00:08 +0000</pubDate>
		<dc:creator>IDESIGNSTUDIO</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://idesignstudio.de/?p=1392</guid>
		<description><![CDATA[<p><p><a href="http://idesignstudio.de">Design studio. Branding. Web design. Corporate architecture. I DESIGN STUDIO - I DESIGN STUDIO. Branding. Corporate architecture. Web design</a></p><p>It was not the first time we jumped on this inspiration source but now we decided it is time to share it. The idea behind Hartz IV Möbel is quite humatistic and the results &#8211; beneficial. A good example of</p></p><p><a href="http://idesignstudio.de/hartz-iv-moebel/">Hartz IV Möbel</a></p>]]></description>
		<wfw:commentRss>http://idesignstudio.de/hartz-iv-moebel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to optimize slideshow that breaks after JavaScript minify</title>
		<link>http://idesignstudio.de/optimize-slideshow-broken-after-minify/</link>
		<comments>http://idesignstudio.de/optimize-slideshow-broken-after-minify/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 06:34:27 +0000</pubDate>
		<dc:creator>IDESIGNSTUDIO</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Yoast SEO plugin]]></category>

		<guid isPermaLink="false">http://idesignstudio.de/?p=1031</guid>
		<description><![CDATA[<p><p><a href="http://idesignstudio.de">Design studio. Branding. Web design. Corporate architecture. I DESIGN STUDIO - I DESIGN STUDIO. Branding. Corporate architecture. Web design</a></p><p>Sliders usually get broken when using JS minification. Here is a practical solution of using W3 Total Cache for Premium slider by Matthew Ruddy in a Wordpress based website to make it all work. This solution is based on our website optimization practice and it might vary for the different websites, depending on other plugins used or the Wordpress theme itself. The topic doens't cover W3 Total Cache complete optimization process and it is only focused on the particular problem of broken sliders after minify. Give it a try and let us know if it works for your website too. </p></p><p><a href="http://idesignstudio.de/optimize-slideshow-broken-after-minify/">How to optimize slideshow that breaks after JavaScript minify</a></p>]]></description>
		<wfw:commentRss>http://idesignstudio.de/optimize-slideshow-broken-after-minify/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

